Property Attributes
- MLS#10773594
- TypeSingle Family
- Listing Status Active
- CountyForsyth
- CityCumming
- NeighborhoodLake Forest
- Zip30040
- StyleBrick 3 Side, Traditional
- Year Built2003
- Taxes$ 7826
- Price$ 744,900
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5417
- Lot Size0.6 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this stunning home in the highly sought-after Lake Forest subdivision-a vibrant swim and tennis community in the heart of Cumming. The home features a bright, open floor plan filled with natural light, highlighted by a dramatic two-story great room with a wall of windows that creates an inviting and airy atmosphere. The gourmet kitchen is designed to impress, offering double ovens, a large center island, gas cooktop, stainless steel appliances, designer hood vent, and a beautiful tumbled marble backsplash-perfect for both everyday living and entertaining. Upstairs you will find the oversized primary suite, complete with a luxurious ensuite bath featuring a whirlpool tub, separate shower, and double vanity. All secondary bedrooms are generously sized, offering comfort and space for everyone. Plenty of room to play as well with the bar centered finished basement and the large deck in your private backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| Coal Mountain Elementary School | North Forsyth Middle School | North Forsyth High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $871,000 |
| 6/16/2026 | 1$859,900 |
| 7/16/2026 | 4$824,900 |
| 7/30/2026 | 1$814,900 |
| 8/10/2026 | 2$799,900 |
| 8/18/2026 | 4$769,900 |
| 9/1/2026 | 1$759,900 |
| 9/11/2026 | 1$754,900 |
| 9/22/2026 | 1$744,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Other |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Refrigerator |
| HOA Fee | 1425 |
| Association Fee Includes | Swimming,Tennis |
| Patio/Porch Features | Deck |
| Architectural Style | Brick 3 Side,Traditional |
| Construction Materials | Brick,Press Board |
| Year Built | 2003 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool,Tennis Court(s) |
| County | Forsyth |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Lake Forest |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | Active |
| Directions | gps |
| High School | North Forsyth |
| City | Cumming |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26136 |
| Carport Y/N | false |
| Elementary School | Coal Mountain |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 7826 |
| Home Warranty Y/N | false |
| Middle/Junior High School | North Forsyth |
| Property Condition | Resale |
| Structure Type | High Rise |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Central Vacuum,Double Vanity,High Ceilings,Separate Shower,Split Bedroom Plan,Tray Ceiling(s) |
|---|---|
| Basement | Bath Finished,Finished,Full |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3858 |
| Laundry Features | Mud Room |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1559 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 5 |
| Dining Room Features | Separate Room |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Garage,Kitchen Level,Side/Rear Entrance |
| Lot Features | Private |
| Water Source | Public |
| Lot Size Area | 26136 |
| Building Area Total | 5417 |
| Lot Size Acres | 0.6 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be