Property Attributes
- MLS#7840655
- TypeSingle Family
- Listing Status Active
- CountyCobb
- CityMarietta
- NeighborhoodLookout Point
- Zip30066
- StyleContemporary
- Year Built1979
- Taxes$ 4086
- Price$ 449,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.3674 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home! As you enter the great room, you are greeted with beautiful high ceilings and windows that let in plenty of sunlight. Walk through the dining room to the kitchen which you will find equipped with stainless steel appliances and easy access to the outdoor deck. The home boasts a closed-in deck with fans, perfect for your next social event or as a place to relax with a view of the surrounding trees. The backyard is large enough for gatherings with family and friends and includes a shed for all your tools or recreational gear. There are 5 bedrooms and 3 full bathrooms with plenty of space for company and family. This suburban home is located near Noonday Park with easy access to the fields and trails. It is just a short 10-minute drive from beautiful downtown Woodstock which boasts many cultural events, nature paths, a dog park, shops, and restaurants. Best to see in person!
| Elementary School | Middle School | High School |
|---|---|---|
| Blackwell - Cobb Elementary School | Daniell Middle School | Sprayberry High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $449,000 |
| 9/19/2026 | Listed $449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Oven,Gas Water Heater,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Enclosed,Front Porch,Patio,Screened |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Fire Alarm,Secured Garage/Parking |
| Construction Materials | Cement Siding |
| Year Built | 1979 |
| Electric | 110 Volts,220 Volts |
| View | Neighborhood,Trees/Woods |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 16027800730 |
| Waterfront Features | None |
| Community Features | Near Shopping,Street Lights |
| Accessibility | None |
| County | Cobb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Lookout Point |
| Green Energy Generation | None |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS works well. From I-75 N, take exit 4 for Bells Ferry Road. Turn left onto Bells Ferry Road and turn right on Hawkins Store Rd NW. Turn right onto Fairington Dr and turn right onto Lookout Point Dr. Turn left onto Viewpoint Cir and house will be on the left. |
| High School | Sprayberry |
| City | Marietta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Blackwell - Cobb |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4086 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Daniell |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Entrance Foyer,High Ceilings 10 ft Main,High Speed Internet,His and Hers Closets |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Finished Bath,Interior Entry,Partial |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 1620 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 728 |
| Room Type | Family Room |
| Kitchen Features | Breakfast Room,Cabinets White,Solid Surface Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Rear Stairs,Storage |
|---|---|
| Fencing | None |
| Parking Features | Drive Under Main Level,Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Landscaped,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2348 |
| Lot Dimensions | x 100 |
| Lot Size Acres | 0.3674 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30066
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be