Property Attributes
- MLS#7840034
- TypeSingle Family
- Listing Status Active
- CountyCherokee
- CityWoodstock
- NeighborhoodDaventry Village
- Zip30188
- StyleCluster Home, Cottage, Traditional
- Year Built1998
- Taxes$ 2749
- Price$ 330,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.11 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
This home features major recent updates, including an HVAC system (2019), a new roof (2023), and a water heater a year old. We did the $$$ stuff you do the fun stuff! Key features include: - Main Level: Hardwood and tile floors throughout, along with a kitchen featuring modern appliances, custom-colored cabinets, and ample storage. - Living Space: Open-concept layout with a spacious great room, gas fireplace, and a bright dining area. - Exterior & Convenience: Fenced backyard, with front and side yard maintenance covered by the HOA (low fees of $121/quarter). - Parking & Storage: Garage converted into an expansive laundry and storage room, plus a driveway that accommodates two vehicles. - Location: Easy access to GA-400 and I-575, just minutes from local schools, shopping, and dining in downtown Roswell and Woodstock.
| Elementary School | Middle School | High School |
|---|---|---|
| Arnold Mill Elementary School | Mill Creek Middle School | River Ridge High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $330,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Other |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Asbestos Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Self Cleaning Oven,Other |
| HOA Fee | 121 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Cluster Home,Cottage,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding |
| Year Built | 1998 |
| Electric | None |
| View | Trees/Woods,Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 15N30E 288 |
| Waterfront Features | None |
| Community Features | Street Lights,Other |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Cherokee - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Daventry Village |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Located off HWY 92, minutes from Downtown Woodstock, or take Exit 7 off of 400, Holcomb Bridge. Head West for 9 miles, make a right into the Daventry Neighborhood. |
| High School | River Ridge |
| City | Woodstock |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Arnold Mill |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2749 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Mill Creek |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | High Ceilings 9 ft Main,High Speed Internet,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter |
| Common Walls | No Common Walls |
| Window Features | Aluminum Frames |
| Half Baths | 1 |
| Laundry Features | In Garage,Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Room Type | Other |
| Kitchen Features | Breakfast Bar,Breakfast Room,Cabinets Other |
| Total Baths | 3 |
| RoomBedroomFeatures | Roommate Floor Plan |
| Primary Bathroom Features | Tub/Shower Combo,Vaulted Ceiling(s) |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Awning(s),Private Entrance,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Landscaped,Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1078 |
| Lot Dimensions | x |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30188
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be