Property Attributes
- MLS#7793182
- TypeSingle Family
- Listing Status Active
- CountyCobb
- CityMarietta
- NeighborhoodIndian Hills
- Zip30068
- StyleCape Cod, Craftsman
- Year Built1976
- Taxes$ 5279
- Price$ 745,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.7492 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Beautifully maintained 5 bedroom, 3.5 bath home tucked away on a private cul-de-sac lot in highly sought-after Indian Hills Country Club in East Cobb. Gorgeous hardwood floors and abundant natural light create a warm, inviting atmosphere throughout. The spacious fireside family room and sunroom with a charming wood-burning stove provide multiple spaces for relaxing and entertaining. The well-appointed kitchen features double ovens, an indoor grill, breakfast bar, center island, and an open view to the family room. A separate dining room is perfect for hosting family gatherings and special occasions. Upstairs, the oversized primary suite offers a double vanity, separate tub and shower, and generous closet space, while the secondary bedrooms are equally spacious. The finished daylight basement adds exceptional versatility with a large rec room/media room, fifth bedroom, and full bath. Unwind on the screened porch overlooking the private backyard. Located in a top-rated school district with East Side Elementary School, Dickerson Middle School, and Walton High School. Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| East Side Elementary School | Dickerson Middle School | Walton High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $745,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas,Zoned |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric,Whole House Fan |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Electric Oven,Gas Cooktop,Gas Water Heater,Indoor Grill,Microwave,Range Hood,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Screened,Terrace |
| Architectural Style | Cape Cod,Craftsman |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Secured Garage/Parking,Smoke Detector(s) |
| Construction Materials | Blown-In Insulation,Frame,Wood Siding |
| Year Built | 1976 |
| Electric | Other |
| View | Trees/Woods |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 16104700350 |
| Waterfront Features | None |
| Community Features | Country Club |
| Accessibility | None |
| County | Cobb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Indian Hills |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Please use GPS. |
| High School | Walton |
| City | Marietta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | East Side |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5279 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dickerson |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/4002-Edgewood-Court-Marietta-GA-30068/unbranded |
| Standard Status | Active |
| Tax Lot | 20 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases,Crown Molding,Dry Bar,Entrance Foyer,High Speed Internet,His and Hers Closets,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Finished Bath,Full,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Hardwood,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Factory Built,Family Room,Fire Pit,Gas Starter,Other Room,Wood Burning Stove |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows,Plantation Shutters |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Room Type | Attic,Basement,Dining Room,Family Room,Kitchen,Laundry,Sun Room,Workshop |
| Kitchen Features | Breakfast Bar,Cabinets Other,Kitchen Island,Solid Surface Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | Courtyard,Private Entrance,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Kitchen Level |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Private,Wooded |
| Water Source | Public |
| Foundation Details | None |
| Building Area Total | 3044 |
| Lot Dimensions | x |
| Lot Size Acres | 0.7492 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Appraiser |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30068
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be