Property Attributes
- MLS#7783780
- TypeSingle Family
- Listing Status Pending
- CountyCherokee
- CityWoodstock
- NeighborhoodMilton Overlook
- Zip30188
- StyleFarmhouse, Modern
- Year Built2023
- Taxes$ 12341
- Price$ 1,285,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.91 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
4,282 SF FINISHED, 1,947 SF UNFINISHED BASEMENT, 6,229 SF OF POTENTIAL LIVING SPACE. NEARLY 1 ACRE ON A PRIVATE CUL-DE-SAC LOT IN MILTON OVERLOOK, WITH A VERY PRIVATE WOODED VIEW AND NO HOMES IN SIGHT. This 5 Bedroom, 4 Bath, 3 Car Garage home offers 4,282 square feet of finished living space plus an unfinished daylight basement, already framed and stubbed for future expansion. Inside, 10-foot ceilings and floor-to-ceiling windows take full advantage of the wooded views. The chef's kitchen features an oversized island, KitchenAid appliances, double ovens, wine bar, quartz countertops and walk-in pantry. The main level includes a private guest suite with full bath, oversized office, dining room and mudroom. Upstairs offers a large Loft, spacious primary suite with sitting area and spa-style bath, plus three additional bedrooms with ensuite and Jack-and-Jill baths. The unfinished basement gives the next owner the flexibility to create the space they want - home theater, gym, golf simulator, guest suite or additional living space. Already framed and stubbed for a 6th bedroom and 5th bathroom, with the opportunity to add nearly 2,000 square feet of finished space on your terms. Outside, the flat backyard has room for a pool and offers privacy and protected wooded views. With more finished square footage and a larger lot than many recent nearby sales, this property offers a combination that is increasingly difficult to find. Come see it in person. The lot, views and scale of this home are best appreciated firsthand.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain Road Elementary School | Dean Rusk Middle School | Sequoyah High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $1,300,000 |
| 8/7/2026 | Listed $1,299,000 |
| 8/27/2026 | 1$1,285,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Cooktop,Microwave,Refrigerator,Tankless Water Heater |
| HOA Fee | 1300 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Swim,Tennis |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Farmhouse,Modern |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick 3 Sides,HardiPlank Type |
| Year Built | 2023 |
| Electric | 110 Volts |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 02N08A 031 |
| Waterfront Features | None |
| Community Features | Clubhouse,Homeowners Assoc,Lake,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Cherokee - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances,Construction,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Milton Overlook |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Pending |
| Directions | Milton Overlook is located off Batesville Road right over the Fulton County line into Cherokee. Turn Right into Main Entrance of Milton Overlook. Go straight through the 1st stop past the Clubhouse. Turn Left onto Oakleigh Avenue. 401 is center of Culdesac. Input "Oakleigh Avenue, Woodstock, GA 30188" if full address is not coming up in GPS. |
| High School | Sequoyah |
| City | Woodstock |
| Body of Water | None |
| Spa Features | None |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Mountain Road |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 12341 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dean Rusk |
| Property Condition | Resale |
| Virtual Tour | https://youtube.com/shorts/S3AfnwPbakg?feature=share |
| Builder Name | Toll Brothers |
| Standard Status | Pending |
| Tax Lot | 31 |
| Freehold | IDX |
| Corporate Owner | Owner/Agent |
Interior Features
| Interior Amenities | Bookcases,Entrance Foyer,High Ceilings 9 ft Upper,High Ceilings 10 ft Main,High Speed Internet,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Daylight,Exterior Entry,Full,Unfinished,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Raised Hearth |
| Common Walls | No Common Walls |
| Window Features | ENERGY STAR Qualified Windows,Insulated Windows,Window Treatments |
| Above Grade Finished Area | 4282 |
| Laundry Features | Laundry Room,Sink,Upper Level |
| Total Bedrooms | 5 |
| Room Type | Basement,Loft,Office |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Room,Cabinets White,Eat-in Kitchen,Kitchen Island,Pantry Walk-In,Solid Surface Counters,View to Family Room,Other |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master,Sitting Room |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub,Other |
| Dining Room Features | Open Concept,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Rear Stairs |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Landscaped,Level,Private |
| Water Source | Public |
| Foundation Details | Brick/Mortar |
| Building Area Total | 4282 |
| Lot Dimensions | x |
| Lot Size Acres | 0.91 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | Irrigation Equipment |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30188
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be